Updated 14.05.2011
Märklin 3013, NS 1101: The model is actually a 1'B1'
Märklin 26726, SJ Rc 1012:
Märklin 30345, DB E41 048
Märklin 34302, SOB 446 447-5:
Märklin 34341, SBB Re 4/4II 11.294:
Märklin 34635, NSB El 18 2241:
Märklin 3605, SBB RCe 2/4 203

Preliminary photo without interior
Märklin 37320-2, SBB Re 4/4II 11.319:
Märklin 37341, SBB Re 4/4II 11.376
Märklin 37373, DB 101 001-6:
Märklin 39420, SBB Re 4/4I 10 015:
Märklin 39610, SBB 460 033-4:
The conversions made to these models:
| Märklin locomotive number | Motor | Decoder | Functions | Additional parts | ||
|---|---|---|---|---|---|---|
| Originally fitted | Converted to | Originally fitted | Converted to/with | |||
| 3013 | lfcm 3* | no change | Analogue | no change | Remains analogue | no modifications |
| 26726 | dcm 5* | no change | mini 60902 | 60902 | f0 = front light change with direction f1 = current to connected cars via relay f2 = interior light f4 = acc/brake delay cancel | 258820 holder for decoder |
| 30345 | dcm 3* | dcm 5* 60901 | Delta | 60901 | f0 = front light change with direction
f1 = light driver end I f2 = light driver end II f4 = acc/brake delay cancel | 258820 holder for decoder |
| 34302 | dcm 3* | dcm 5* 60901 | Delta | 60901 | f0 = front light change with direction
f1 = light driver end I f2 = light driver end II f4 = acc/brake delay cancel | 258820 holder for decoder |
| 34341 | dcm 3* | dcm 5* 6090 | Delta | c90 | f0 = front light change with direction 3+1 | 670340 decoder for 3743 |
| 34635 | dcm 3* | dcm 5* 60921 | Delta | 60921 mfx | f0 = front light change with direction f1 = light driver end 1 f2 = light driver end 2 f3 = shunting speed f4 = acc/brake delay cancel | 456200 decoder holder |
| 3605 | bell | no change | 6081 | 60922 mfx | f0 = front light change with direction f1 = interior light f2 = red rear light, lower right f3 = shunt speed f4 = acc/brake delay cancel | 4456200 decoder holder |
| 37320-2 | dcm 5* | no change | mfx | no change | f0 = front light change with direction 3+1 f1 = light off end I f2 = light off end II f5 = shunt speed f6 = acc/brake delay cancel | |
| 37341 | dcm 5* | no change | c91 | no change | f0 = front light change with direction 3+1
f1 = high beam end I f2 = high beam end II f4 = acc/brake delay cancel | |
| 37373 | dcm 5* | no change | c91 | no change | f0 = front light change with direction 3+2
f1 = high beam end 1 f2 = high beam end 2 f4 = acc/brake delay cancel | |
| 39420 | sinus | no change | mfx sound | no change | f0 = front light change with direction 3+1
f1 = station announcement (not official) f2 = flute f3 = shunting speed f4 = acc/brake delay cancel | |
| 39610 | sinus | no change | s91 | no change | f0 = front light change with direction 3+1
f2 = high beam with direction change f3 = rear light white/red f4 = acc/brake delay cancel | |