Updated 11.04.2010
The version numbers, "Ver.", up to 2004, are from the Märklin Archiv CD
database, Märklin no. 60520. After 2004 the version is sorted by the road number and
numbered by me. The sign "-" indicates that there are only one version, thus no number.
The production period, "Made", is taken from the locomotive's serial number.
The first number (after the letter, if any) indicates the last figure in the production year. In 1988
the number changed from six to eight digits. Tables of the serial number first
letter and the colour can be seen in the bottom of this page. Red numbers
in the table means that the printing colour is not yet checked on the actual
locomotive.
There were no serial numbers before 1980 (some say 1981). Before this the production period is taken from the Märklin Archiv.
If you like to see pictures of the locomotives, just slide your mouse cursor over the version number and a photo will pop up, if available.
| Locomotive colour codes: | Steam locomotive | Electric locomotive | Diesel locomotive |
|---|
| No. | Item | Ver. | Serial no. | Made | Company | Series | Road no. | Addr. | Orig. motor | Decoder/set | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00380 | 1 | M3136729 | 2003 | DB | 38 | 38 1967 | 67 | sfcm | 60903 motor | mini 60902 decoder |
| 2 | 2 | H3058943 | 38 2003 | 03 | bell | original c91 | |||||
| 3 | 26471 | 1 | D7021970 | 1997 | SNB | D 1/3 | Limmat | 13 | bell | original c90 | |
| 4 | 26535 | 1 | H6295584 | 2006 | Pfalz Bahn | D XII | 4371 | mfx | bell | original mfx | |
| 5 | 26726 | 1 | H0187324 | 2000 | SJ | Rc 3 | Rc 1012 | 10 | dcm | 60901 | |
| 6 | 26730 | 1 | H9002813 | 1999 | SBB | Be 6/8III | 13 304 | mfx | dcm | 60921 | |
| 7 | 26831 | 1 | H1101161 | 2001 | ÖBB | 86 | 86 106 | 07 | dcm | c90 | |
| 2 | H1131134 | 986 | 986 106 | 06 | bell | c90 + funct. | Steam driven snow blower, no traction Waiting for mfx sound decoder | ||||
| 8 | 2846 | 1 | 00132635 | 1990 | CFL | 450 | 455 | 55 | dcm | 60901 | |
| 9 | 28461 | 1 | M8191580 | 1998 | DSB | My 1100 | 90 86 00 21108-4 | 21 | dcm | 60901 | |
| 10 | 2847 | 1 | 10041986 | 1991 | SBB | DHG 700C | OC 3 | 80 | sfcm | 60903 motor | 60760 decoder |
| 11 | 2848 | 1 | E2158552 | 1992 | SNCB/CCB | V 36 | 215 | 15 | dcm | 60901 motor | mini 60902 decoder |
| 12 | 28502 | 1 | M6311991 | 1996 | BR | V 36 | 36 274 | mfx | dcm | 60921 | |
| 13 | 2854 | 1 | 285536 | 1982 | DB | 86 | 86 578 | 57 | dcm | 6090 | |
| 14 | 2857 | 1 | E48042 | 1984 | K. Würt. | T 5 | 1205 | mfx | dcm | 60921 | |
| 15 | 2865 | 1 | E9145179 | 1989 | DRG | 75 | 75 057 | 75 | dcm | 60901 | |
| 16 | 2866 | 1 | E0022244 | 1990 | DRG | 80 | 80 007 | 80 | dcm | 6090 | |
| 17 | 28703 | 1 | M9139930 | 1999 | SJ | SA | 944 | 64 | dcm | 60901 | |
| 18 | 28971 | 1 | M9111862 | 1999 | ÖBB | 98.3 | 98 306 | 28 | bell | mini 60902 | |
| 19 | 2915 | 1 | M3040035 | 1993 | DB | 89 | 89 006 | 73 | sfcm | 60903 motor | 6090 decoder |
| 20 | 29530 | 1 | M5036070 | 2005 | DB | 86 | 86 132 | 42 | lfcm | original c91 | |
| 21 | 3000 | 7 | Pre 1980 | 74-80 | DB | 89 | 89 006 | 61 | sfcm | 60903 motor | 6090 decoder |
| 22 | 30031 | 1 | 60040164 | 1996 | DRG | 24 | 24 069 | 24 | sfcm | 60903 | Primex |
| 23 | 3013 | 4 | Pre 1980 | 58-66 | NS | 1100 | 1101 | Analog | lfcm | Analog | |
| 24 | 3016 | 2 | Pre 1980 | 1958 | DB | VT 95 | 959 190 | Analog | sfcm | Analog | |
| 25 | 3016 | 10 | 80036975 | 1998 | 795 | 795 299-7 | 60 | 60903 | |||
| 26 | 3028 | 1 | Pre 1980 | 77-80 | DB | 515 | 515 023-0 | 62 | sfcm | 60903 | |
| 27 | 3029 | 8 | Pre 1980 | 71-74 | DB | Werk | 3029 | 29 | sfcm | 6080 | |
| 28 | 3044 | 2 | Pre 1980 | 77-80 | DB | EA 800 | EA 800 | 18 | sfcm | 60903 motor | mini 60902 decoder |
| 29 | 3065 | 6 | 243355 | 1982 | DB | 260 | 260 417-1 | 72 | sfcm | 66031 | |
| 30 | 3067 | 5 | Pre 1980 | 77-80 | DSB | My 1100 | 1147 | 11 | lfcm | 60904 motor | 6090 decoder |
| 31 | 3068 | 2 | Pre 1980 | 66-76 | NSB | Di 3b | 3.641 | mfx | lfcm | 60924 motor | ESU sound decoder |
| 32 | 3071 | 1 | Pre 1980 | 71-80 | SBB/NS | RAm 1 | RAm 500 | 71 | lfcm | 60904 | |
| 33 | 3074 | 2 | 555546 | 1985 | DB | 216 | 216 090-1 | 74 | lfcm | 60904 motor | 6090 decoder |
| 34 | 3084 | 1 | Pre 1980 | 74-80 | DB | 050 | 050 082-7 | 47 | dcm | 60901 | Rods from version 3 |
| 35 | 3099 | 3 | 50061089 | 1995 | DB | 038 | 038 772-0 | 38 | sfcm | 60903 | |
| 36 | 3100 | 1 | 778202 | 1987 | DRG | E04 | E04 17 | 04 | dcm | 60901 | |
| 37 | 2 | 720980 | 03 | 03 124 | mfx | dcm | 60921 | ||||
| 38 | 3 | 707980 | 86 | 86 090 | 09 | lfcm | 60904 | ||||
| 39 | 3103 | - | 50122772 | 1995 | K. Preuss | T 12 | 7896 | 78 | sfcm | mini 60902 | |
| 40 | 3137 | 2 | 90176691 | 1989 | NSB | Di 3a | 3.623 | mfx | dcm *1 | 60901 motor | ESU sound decoder |
| 41 | 3143 | - | 317220 | 1983 | NSB | Di 3a | 3.605 | mfx | dcm *1 | 6090 motor | ESU sound decoder |
| 42 | 3143 | - | 305924 | 54 | lfcm | 60904 | |||||
| 43 | 3143 | - | 312382 | 31 | 60904 | ||||||
| 44 | 3143 | - | 316777 | 32 | dcm *1 | 6090 motor | Decoder + sound from 37665 | ||||
| 45 | 3145 | - | 361964 | 1983 | SNCF | Y | Y 50 101 | 35 | dcm | 60760 | |
| 46 | 3148 | 1 | 80058392 | 1988 | NSB | Di 5 | 5.865 | 51 | sfcm | 60903 | With brake car, rebuild to mfx later |
| 47 | 3148 | 1 | M0040215 | 88/00 | 52 | dcm *2 | 60901 | Permanently connected, one
pick-up shoe, two decoders. Chassis from 34641+37649 | |||
| 48 | 3148 | 1 | H2090172 | 88/02 | 60901 | ||||||
| 49 | 3171 | 2 | 80099463 | 1988 | SJ | D | 109 | 41 | sfcm | 60903 | |
| 50 | 3300 | 1 | E51685 | 1985 | SBB | Be 6/8III | 13 302 | mfx | dcm | 60921 | |
| 51 | 2 | E45573 | 1984 | DB | 194 | 194 155-8 | mfx | lfcm | 60924 | ||
| 52 | 33005 | - | M0006863 | 2000 | DB | 023 | 023 033-4 | 23 | sfcm | 60903 | Primex |
| 53 | 33042 | - | M0258535 | 2000 | DB | 80 | MM 2000 | 79 | dcm | 6090 | |
| 54 | 33043 | - | M3079623 | 2003 | DRG | 80 | 80 030 | 77 | dcm | 60760 | |
| 55 | 3308 | - | E53695 | 1985 | DRG | 85 | 85 006 | 76 | dcm | 60901 | |
| 56 | 3309 | 1 | E66764 | 1986 | DB | 85 | 85 007 | mfx | dcm | 60901/60931 | |
| 57 | 3310 | 1 | E62218 | 1986 | DB | 012 | 012 081-6 | 12 | dcm | 60901 | |
| 58 | 3315 | - | E70471 | 1987 | DB | 50 | 50 3143 | 43 | dcm | 60901 | |
| 59 | 3319 | 1 | E1015639 | 1991 | ÖBB | 50 | 50.865 | 65 | dcm | 60901 | |
| 60 | 3336 | - | E1001817 | 1991 | SBB | Ae 6/6 | 11.425 | mfx | dcm | 60921 | |
| 61 | 3346 | 1 | E47074 | 1984 | DB | 236 | 236 405-7 | mfx | dcm | 60921 | Permanently connected, one pick-up shoe, one decoder |
| 62 | 2 | 236 406-5 | 60760 motor | ||||||||
| 63 | 3350 | 1 | E58534 | 1985 | SBB | Ae 6/6 | 11.439 | 66 | dcm *1 | 6090 | |
| 64 | 3366 | 1 | E30588 | 1983 | DB | 152 | 152 034-5 | mfx | dcm | 60921 | |
| 65 | 33913 | - | M2025181 | 2002 | DB | 03.10 | 2002 | 36 | dcm | 60901 | |
| 66 | 3412 | - | M6080974 | 1996 | K. Würt. | T 5 | 1208 | 05 | dcm | 6090 | |
| 67 | 34121 | - | M8070592 | 1998 | Pfalz-Bahn | P 2.II | 3864 | 02 | bell | mini 60902 | |
| 68 | 34156 | - | M7409754 | 1997 | SNCF | 26 | 26.005 | mfx | dcm | 60921 | |
| 69 | 3417 | - | M5210150 | 1995 | NSB | 63 | 2770 | mfx | dcm | 60901/60931 | |
| 70 | 3425 | 1 | M7332800 | 1997 | K. Würt. | Ci dT | DW8 Kittel | 08 | bell | 60760 | |
| 71 | 34302 | - | M6269199 | 1996 | SBB | 446 | 446 447-5 | 46 | dcm | 60901 | |
| 72 | 34341 | - | M6272460 | 1996 | SBB | Re 4/4II | 11.294 | 44 | dcm | 6090/c90 | Decoder as in 37341 |
| 73 | 34635 | - | M7114645 | 1997 | NSB | El 18 | 18 2241 | mfx | dcm | 60921 | |
| 74 | 34641 | - | 80058287 | 88/00 | DB | 365 | 365 709-5 | 56 | sfcm *3 | 66031 | Swapped chassis with 3148 B |
| 75 | 34831 | - | M7046497 | 1997 | LAG | - | 895 | 63 | bell | 60901 | |
| 76 | 34988 | - | M9097524 | 1999 | K. Preuss. | P 8 | 2401 | 01 | sfcm | 60903 | |
| 77 | 3605 | - | D71820 | 1987 | SBB | RCe 2/4 | 203 | mfx | bell | 60922 | |
| 78 | 36320 | - | H6267152 | 2006 | DB | 81 | 81 001 | 78 | bell | original c91 | From starter set 29165 |
| 79 | 36330 | - | H5121547 | 2005 | SBB | Ee 3/3 | 16 370 | mfx | bell | 60922 | |
| 80 | 36336 | - | H5237481 | 2005 | NSB | El 10 | 10.2514 | mfx | bell | original mfx | |
| 81 | 3656 | - | D9038654 | 1989 | SBB | Ce 6/8III | 14.305 | 68 | dcm | 60901 | |
| 82 | 36803 | - | H2175950 | 2002 | SOB | Tm | Tm 34 | 34 | bell | original c91 | |
| 83 | 37060 | - | H9052570 | 1999 | K. Bay. | EP 3/6 | 20 102 | 20 | bell | original c91 | |
| 84 | 37131 | - | H2085818 | 2002 | SBB | Eb 3/5 | 5818 | 58 | dcm | 60902 | |
| 85 | 37184 | 1 | H2105216 | 2002 | DRG | 18.4 | 18 427 | 27 | dcm | original c91 | |
| 86 | 37250 | 1 | H1178481 | 2001 | - | Werk | Werk 1 | 40 | dcm | 60760 | Waiting for a mfx decoder |
| 87 | 37292 | - | H8134728 | 1998 | DRG | EG 5 | 22 521 | mfx | dcm | 60933 | |
| 88 | 37320 | 1 | H10220042 | 2010 | SBB | Re 6/6 | 11.687 | mfx | dcm | original mfx | SBB Re 10/10 |
| 89 | 2 | H10148245 | Re 4/4II | 11.319 | mfx | dcm | original mfx | ||||
| 90 | 37341 | 2 | H2075687 | 2002 | SBB | Re 4/4II | 11.376 | 45 | dcm | original c91 | From starter set 29859 |
| 91 | 37373 | - | H8078267 | 1998 | DB | 101 | 101 001-6 | 22 | dcm | original c91 | |
| 92 | 37500 | - | H8144514 | 1998 | ONTC | RAm | 1984 | 19 | dcm | original c91 | |
| 93 | 37510 | - | H4176868 | 2004 | SBB | Ae 3/6II | 10.426 | mfx | dcm | 60922 | |
| 94 | 37512 | 1 | H6302311 | 2006 | SBB | Ae 3/6II | 10.421 | mfx | dcm | original c91 | |
| 95 | 2 | H6144909 | 10.456 | mfx | 60922 | ||||||
| 96 | 37591 | - | H7076144 | 1997 | SBB | Ae 8/14 | 11.801 | 14 | dcm | original c90 | Additional 60960 for interior light |
| 97 | 37649 | - | 80058392 | 88/02 | DB | 360 | 360 159-8 | Parked | sfcm *3 | - | Swapped chassis with 3148 C |
| 98 | 37662 | - | H7134864 | 2007 | NSB/JBV | Di 3a | 3.628 | mfx | dcm | original mfx | Sound decoder |
| 99 | 37665 | - | H2015538 | 2002 | (NSB) | (Di 3a) | 2246 | mfx | dcm | ESU sound | NoHAB Demonstrator, later NSB Di 3a |
| 100 | 3772 | 1 | D59376 | 1985 | DB | 212 | 212 225-7 | mfx | lfcm | 60904/60932 | Had 6080 prototype decoder |
| 101 | 3772 | 1 | D57015 | 21 | original 6080 | 6080 prototype decoder | |||||
| 102 | 3774 | - | D59379 | 1985 | DB | 216 | 216 127-1 | 22 | lfcm | 60904 | Had 6080 prototype decoder |
| 103 | 37840 | 1 | H0050472 | 2000 | DB | 50 | 50 2448 | 47 | dcm | original c91 | |
| 104 | 37845 | - | H5191772 | 2005 | DB | 50 | 50 1955 | 50 | dcm | original c91 | |
| 105 | 37881 | - | H7062929 | 1997 | DRG | 44 | 44 039 | 39 | dcm | M# 607258 | |
| 106 | 37971 | - | H9036635 | 1999 | K. Bay. | B VI | Tölz 317 | 26 | bell | original c90 | |
| 107 | 39050 | - | S7090392 | 2007 | DB | 05 | 05 003 | mfx | Sinus | original mfx | |
| 108 | 39221 | - | S0004099 | 2000 | DRG | E 94 | 94 004 | 59 | Sinus | original s91 | |
| 109 | 39420 | - | S6070502 | 2006 | SBB | Re 4/4I | 10 015 | mfx | Sinus | original mfx | |
| 110 | 39561 | - | S3053038 | 2003 | SBB | Ce 6/8III | 14 316 | 70 | Sinus | original s91 | |
| 111 | 39579 | - | S3063027 | 2003 | DB | 103.1 | 103 137-6 | 37 | Sinus | original s91 | |
| 112 | 39610 | - | S3029690 | 2003 | SBB | 460 | 460 033-4 | 33 | Sinus | original s91 | |
| 113 | 39970 | - | S7115833 | 2007 | DB | 701 | 701 033-3 | 71+mfx | Sinus | orig. fx+mfx | |
| 114 | 81560 | - | - | 02-03 | DB | 24 | 24 058 | Analog | bell | - | Märklin Z scale |
| 115 | El16 | - | - | 1991 | NSB | El 16 | 16.2209 | 16 | bell | 6090 | Roco H0 |
| 116 | El16 | - | - | 16.2214 | 17 | 6090 | Roco H0 | ||||
| 117 | Klw 53 | - | - | - | NSB | Klw 53 | - | 56 | bell | mini Delta | Brawa H0 |
The locomotive's serial number often starts with a letter, after this list:
| No letter | = Mechanical Reversing Unit |
|---|---|
| V | = Electronically controlled mechanical reversing unit (Vorshaltelektronik) |
| E | = Electronically controlled mechanical reversing unit or a fully electronic unit |
| R | = 5 star propulsion, Regulated (Fünf-Sterne-Technik) |
| D | = Digital control |
| H | = Digital control, High performance propulsion |
| M | = Delta (Mehrzugbetrieb) |
| S | = C-Sinus-Motor (not exclusive, some Sinus locomotives may have H) |
The serial number label is black with coloured print. The tendency
of my locomotives indicates this "time table":
Colour
Digits
Years
Remarks
Silver
6
1980 - 1987
Silver
8
1988 - 1991
White
8
1992 - 1996
Also 39221 from 2000
Orange
8
1996 - 2005
Green
8
2006 - 20??