Updated 09.05.2012
The version numbers, "Ver.", up to 2004, are from the Märklin Archiv CD
database, Märklin no. 60520. After 2004 the version is sorted by the road number and
numbered by me. The sign "-" indicates that there are only one version, thus no number.
1981 and before: The production period, "Made" is taken
from the Märklin Archiv, based on the model's details, as there were no serial
numbers before 1981.
1982 and after:
The production period is taken from the locomotive's serial number. The first number (after the letter, if any) indicates the last figure in the production year.
In 1988
the number changed from six to eight digits.
In 2010 it changed from eight to nine digits. The two first numbers (after
the letter) indicates the production year.
Tables of the serial number first letter and the colour can be seen in the bottom of this page.
If you like to see pictures of the locomotives, just click on the version number (or " - " ) and a photo will pop up, if available.
| Background colour codes: | Steam locomotive | Electric locomotive | Diesel locomotive |
|---|
| No. | Item | Ver. | Serial no. | Made | Company | Series | Road no. | Addr. | Orig. motor | Decoder/set | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00380 | 1 | M3136729 | 2003 | DB | 38 | 38 1967 | 67 | sfcm | 60903 motor | mini 60902 decoder |
| 2 | 2 | H3058943 | 38 2003 | 03 | bell | original c91 | |||||
| 3 | 26471 | 1 | D7021970 | 1997 | SNB | D 1/3 | Limmat | 13 | bell | original c90 | |
| 4 | 26535 | 1 | H6295584 | 2006 | Pfalz Bahn | P2.II | 261 Sand | mfx | bell | original mfx | |
| 5 | 26726 | 1 | H0187324 | 2000 | SJ | Rc 3 | Rc 1012 | 10 | dcm | 60901 | |
| 6 | 26730 | 1 | H9002813 | 1999 | SBB | Be 6/8III | 13 304 | mfx | dcm | 60921 | |
| 7 | 26831 | 1 | H1101161 | 2001 | ÖBB | 86 | 86 106 | 07 | dcm | c90 | |
| 2 | H1131134 | 986 | 986 106 | 06 | bell | c90 + funct. | Steam driven snow blower, no traction | ||||
| 8 | 2846 | 1 | 00132635 | 1990 | CFL | 450 | 455 | 55 | dcm | 60901 | |
| 9 | 28461 | 1 | M8191580 | 1998 | DSB | My 1100 | 90 86 00 21108-4 | 21 | dcm | 60901 | |
| 10 | 2847 | 1 | 10041986 | 1991 | SBB | DHG 700C | OC 3 | 80 | sfcm | 60903 motor | 60760 decoder |
| 11 | 2848 | 1 | E2158552 | 1992 | SNCB/CCB | V 36 | 215 | 15 | dcm | 60901 motor | 60760 decoder |
| 12 | 28502 | 1 | M6311991 | 1996 | BR | V 36 | 36 274 | mfx | dcm | 60921 | |
| 13 | 2854 | 1 | 285536 | 1982 | DB | 86 | 86 578 | 57 | dcm | 6090 | My first train set, 1983 |
| 14 | 2857 | 1 | E48042 | 1984 | K. Würt. | T 5 | 1205 | mfx | dcm | 60921 | |
| 15 | 2865 | 1 | E9145179 | 1989 | DRG | 75 | 75 057 | 75 | dcm | 60901 | |
| 16 | 2866 | 1 | E0022244 | 1990 | DRG | 80 | 80 007 | 80 | dcm | 6090 | |
| 17 | 2870 | 1 | 90067301 | 1989 | SJ | D | 101 | Analogue | sfcm | Analogue | Convert to mfx sound later |
| 18 | 28703 | 1 | M9139930 | 1999 | SJ | SA | 944 | 64 | dcm | 60901 | |
| 19 | 28971 | 1 | M9111862 | 1999 | ÖBB | 98.3 | 98 306 | 28 | bell | mini 60902 | |
| 20 | 2915 | 1 | M3040035 | 1993 | DB | 89 | 89 006 | 73 | sfcm | 60903 motor | 6090 decoder |
| 21 | 29530 | 1 | M5036070 | 2005 | DB | 86 | 86 132 | 42 | dcm | original c91 | |
| 22 | 3000 | 7 | - | 74-80 | DB | 89 | 89 006 | 61 | sfcm | 60903 motor | 6090 decoder |
| 23 | 30031 | 1 | 60040164 | 1996 | DRG | 24 | 24 069 | 24 | sfcm | 60903 | Primex |
| 24 | 3013 | 4 | - | 58-66 | NS | 1100 | 1101 | Analogue | lfcm | Analogue | |
| 25 | 3016 | 2 | - | 1958 | DB | VT 95 | 959 190 | Analogue | sfcm | Analogue | My oldest model |
| 26 | 3016 | 10 | 80036975 | 1998 | 795 | 795 299-7 | 60 | 60903 | |||
| 27 | 3021 | 5 | - | 61-62 | DB | V 200 | 200 027 | Analogue | lfcm | Analogue | Bought second hand October 2011 |
| 28 | 3028 | 1 | - | 77-80 | DB | 515 | 515 023-0 | 62 | sfcm | 60903 | |
| 29 | 3029 | 8 | - | 71-74 | KLVM | Werk | 3029 | 29 | sfcm | 6080 | |
| 30 | 30345 | 1 | M1047948 | 2001 | DB | E41 | E41 048 | 41 | dcm | 60760 motor | 60901 decoder |
| 31 | 3044 | 2 | - | 77-80 | DB | EA 800 | EA 800 | 18 | sfcm | 60903 motor | 60760 decoder |
| 32 | 3065 | 6 | 243355 | 1982 | DB | 260 | 260 417-1 | 72 | sfcm | 66031 | |
| 33 | 3067 | 5 | - | 77-80 | DSB | My 1100 | 1147 | 11 | lfcm | 60904 motor | 6090 decoder |
| 34 | 3068 | 2 | - | 66-76 | NSB | Di 3b | 3.641 | mfx | lfcm | 60924 motor | ESU sound decoder |
| 35 | 3071 | 1 | - | 71-80 | SBB/NS | RAm 1 | RAm 500 | 71 | lfcm | 60904 | |
| 36 | 3074 | 1 | 555546 | 1985 | DB | 216 | 216 090-1 | 74 | lfcm | 60904 motor | 6090 decoder |
| 37 | 3084 | 1/3 | - | 74-80 | DB | 050 | 050 082-7 | 47 | dcm | 60901 | Rods from version 3, my first new locomotive |
| 38 | 3099 | 3 | 50061089 | 1995 | DB | 038 | 038 772-0 | 38 | sfcm | 60903 | |
| 39 | 3100 | 1 | 778202 | 1987 | DRG | E04 | E04 17 | 04 | dcm | 60901 | |
| 40 | 2 | 720980 | 03 | 03 124 | mfx | dcm | 60921 | ||||
| 41 | 3 | 707980 | 86 | 86 090 | 09 | lfcm | 60904 | ||||
| 42 | 3103 | - | 50122772 | 1995 | K. Preuss | T 12 | 7896 | 78 | sfcm | mini 60902 | |
| 43 | 3106 | 2 | - | 1981 | DB | 78 | 78 355 | mfx | dcm | 60760 motor | ESU M4 decoder |
| 44 | 3137 | 2 | 90176691 | 1989 | NSB | Di 3a | 3.623 | mfx | dcm *1 | 60901 motor | ESU sound decoder |
| 45 | 3143 | - | 317220 | 1983 | NSB | Di 3a | 3.605 | mfx | dcm *1 | 6090 motor | ESU sound decoder |
| 46 | 3143 | - | 305924 | 54 | lfcm | 60904 | |||||
| 47 | 3143 | - | 312382 | 31 | 60904 | ||||||
| 48 | 3143 | - | 316777 | 32 | dcm *1 | 6090 motor | Decoder + sound from 37665 | ||||
| 49 | 3145 | - | 361964 | 1983 | SNCF | Y | Y 50 101 | 35 | dcm | 60760 | |
| 50 | 3148 | 1 | 80058392 | 1988 | NSB | Di 5 | 5.865 | mfx | sfcm | 60923 | With brake car |
| 51 | 3148 | 1 | M0040215 | 88/00 | 52 | dcm *2 | 60901 | Permanently connected, one pick-up shoe, two decoders. Chassis from 34641+37649 | |||
| 52 | 3148 | 1 | H2090172 | 88/02 | 60901 | ||||||
| 53 | 3171 | 2 | 80099463 | 1988 | SJ | D | 109 | 41 | sfcm | 60903 | |
| 54 | 3300 | 1 | E51685 | 1985 | SBB | Be 6/8III | 13 302 | mfx | dcm | 60921 | |
| 55 | 2 | E45573 | 1984 | DB | 194 | 194 155-8 | mfx | lfcm | 60924 | ||
| 56 | 33005 | - | M0006863 | 2000 | DB | 023 | 023 033-4 | 23 | sfcm | 60903 | Primex |
| 57 | 33042 | - | M0258535 | 2000 | DB | 80 | MM 2000 | 79 | dcm | 6090 | |
| 58 | 33043 | - | M3079623 | 2003 | DRG | 80 | 80 030 | 77 | dcm | 60760 | |
| 59 | 3308 | - | E53695 | 1985 | DRG | 85 | 85 006 | 76 | dcm | 60901 | |
| 60 | 3309 | 1 | E66764 | 1986 | DB | 85 | 85 007 | mfx | dcm | 60901/60931 | |
| 61 | 3310 | 1 | E62218 | 1986 | DB | 012 | 012 081-6 | 12 | dcm | 60901 | |
| 62 | 3315 | - | E70471 | 1987 | DB | 50 | 50 3143 | 43 | dcm | 60901 | |
| 63 | 3319 | 1 | E1015639 | 1991 | ÖBB | 50 | 50.865 | 65 | dcm | 60901 | |
| 64 | 3336 | - | E1001817 | 1991 | SBB | Ae 6/6 | 11.425 | mfx | dcm | 60921 | |
| 65 | 3346 | 1 | E47074 | 1984 | DB | 236 | 236 405-7 | mfx | dcm | 60921 | Permanently connected, one pick-up shoe, one decoder |
| 66 | 2 | 236 406-5 | 60760 motor | ||||||||
| 67 | 3350 | 1 | E58534 | 1985 | SBB | Ae 6/6 | 11.439 | 66 | dcm *1 | 6090 | |
| 68 | 3366 | 1 | E30588 | 1983 | DB | 152 | 152 034-5 | mfx | dcm | 60921 | |
| 69 | 33913 | - | M2025181 | 2002 | DB | 03.10 | 2002 | 36 | dcm | 60901 | 6. MHI Mitgliederversammlung Oct. 2002 |
| 70 | 3412 | - | M6080974 | 1996 | K. Würt. | T 5 | 1208 | 05 | dcm | 6090 | |
| 71 | 34121 | - | M8070592 | 1998 | Pfalz-Bahn | P 2.II | 267 Reinheim | 02 | bell | mini 60902 | |
| 72 | 34156 | - | M7409754 | 1997 | SNCF | 26 | 26.005 | mfx | dcm | 60921 | |
| 73 | 3417 | - | M5210150 | 1995 | NSB | 63a | 2770 | mfx | dcm | 60901/60931 | |
| 74 | 3425 | 1 | M7332800 | 1997 | K. Würt. | Ci dT | DW8 Kittel | 08 | bell | 60760 | |
| 75 | 34302 | - | M6269199 | 1996 | SBB | 446 | 446 447-5 | 46 | dcm | 60901 | |
| 76 | 34341 | - | M6272460 | 1996 | SBB | Re 4/4II | 11.294 | 44 | dcm | 6090/c90 | Decoder as in 37341 |
| 77 | 34635 | - | M7114645 | 1997 | NSB | El 18 | 18 2241 | mfx | dcm | 60921 | |
| 78 | 34641 | - | 80058287 | 88/00 | DB | 365 | 365 709-5 | 56 | sfcm *3 | 66031 | Swapped chassis with 3148 B |
| 79 | 34831 | - | M7046497 | 1997 | LAG | - | 895 | 63 | bell | 60901 | |
| 80 | 34988 | - | M9097524 | 1999 | K. Preuss. | P 8 | 2401 | 01 | sfcm | 60903 | |
| 81 | 3605 | - | D71820 | 1987 | SBB | RCe 2/4 | 203 | mfx | bell | 60922 | |
| 82 | 36320 | - | H6267152 | 2006 | DB | 81 | 81 001 | 78 | bell | original c91 | From starter set 29165 |
| 83 | 36330 | - | H5121547 | 2005 | SBB | Ee 3/3 | 16 370 | mfx | bell | 60922 | |
| 84 | 36336 | - | H5237481 | 2005 | NSB | El 10 | 10.2514 | mfx | bell | original mfx | |
| 85 | 3656 | - | D9038654 | 1989 | SBB | Ce 6/8III | 14.305 | 68 | dcm | 60901 | |
| 86 | 36803 | - | H2175950 | 2002 | SOB | Tm | Tm 34 | 34 | bell | original c91 | |
| 87 | 37040 | - | H11188762 | 2011 | DB | 50.40 | 50 4005 | mfx | bell | original mfx | Insider model 2011 |
| 88 | 37060 | - | H9052570 | 1999 | K. Bay. | EP 3/6 | 20 102 | 20 | bell | original c91 | |
| 89 | 37131 | - | H2085818 | 2002 | SBB | Eb 3/5 | 5818 | 58 | dcm | 60902 | |
| 90 | 37158 | - | H12250134 | 2012 | NSB | 63a | 2843 | mfx | dcm | original mfx | Sound decoder |
| 91 | 37184 | 1 | H2105216 | 2002 | DRG | 18.4 | 18 427 | 27 | dcm | original c91 | |
| 92 | 37250 | 1 | H1178481 | 2001 | - | Werk | Werk 1 | mfx | dcm | ESU M4 | |
| 93 | 37292 | - | H8134728 | 1998 | DRG | EG 5 | 22 521 | mfx | dcm | 60933 | 4. MHI Mitgliederversammlung Oct. 1998 |
| 94 | 37320 | 1 | H10220042 | 2010 | SBB | Re 6/6 | 11.687 | mfx | dcm | original mfx | SBB Re 10/10 |
| 95 | 2 | H10148245 | Re 4/4II | 11.319 | mfx | dcm | original mfx | ||||
| 96 | 37341 | 2 | H2075687 | 2002 | SBB | Re 4/4II | 11.376 | 45 | dcm | original c91 | From starter set 29859 |
| 97 | 37373 | - | H8078267 | 1998 | DB | 101 | 101 001-6 | 22 | dcm | original c91 | Starlight Express |
| 98 | 37463 | - | H12264229 | 2012 | NSB | El 18 | 18.2255 | mfx | dcm | original mfx | Sound decoder |
| 99 | 37500 | - | H8144514 | 1998 | ONTC | RAm | 1984 | 19 | dcm | original c91 | |
| 100 | 37510 | - | H4176868 | 2004 | SBB | Ae 3/6II | 10.426 | mfx | dcm | 60922 | |
| 101 | 37512 | 1 | H6302311 | 2006 | SBB | Ae 3/6II | 10.421 | mfx | dcm | 60922 | |
| 102 | 2 | H6144909 | 10.456 | mfx | 60922 | ||||||
| 103 | 37591 | - | H7076144 | 1997 | SBB | Ae 8/14 | 11.801 | 14 | dcm | original c90 | Additional 60960 for interior light |
| 104 | 37649 | - | 80058392 | 88/02 | DB | 360 | 360 159-8 | Parked | sfcm *3 | - | Swapped chassis with 3148 C |
| 105 | 37662 | - | H7134864 | 2007 | NSB/JBV | Di 3a | 3.628 | mfx | dcm | original mfx | Sound decoder |
| 106 | 37665 | - | H2015538 | 2002 | (NSB) | (Di 3a) | 2246 | mfx | dcm | ESU sound | NoHAB Demonstrator, later NSB Di 3.602 |
| 107 | 37692 | 1 | H11061196 | 2011 | NSB | Di 3a | 3.618 | mfx | dcm | original mfx | Sound decoder |
| 108 | 37692 | 2 | H11061065 | 3.614 | mfx | original mfx | Sound decoder | ||||
| 109 | 3772 | 1 | D59376 | 1985 | DB | 212 | 212 225-7 | mfx | lfcm | 60904/60932 | Had 6080 prototype decoder |
| 110 | 3772 | 1 | D57015 | 21 | original 6080 | 6080 prototype decoder | |||||
| 111 | 3774 | - | D59379 | 1985 | DB | 216 | 216 127-1 | 22 | lfcm | 60904 | Had 6080 prototype decoder |
| 112 | 37840 | 1 | H0050472 | 2000 | DB | 50 | 50 2448 | 47 | dcm | original c91 | |
| 113 | 37845 | - | H5191772 | 2005 | DB | 50 | 50 1955 | 50 | dcm | original c91 | 50 years birthday locomotive |
| 114 | 37881 | - | H7062929 | 1997 | DRG | 44 | 44 039 | 39 | dcm | M# 607258 | |
| 115 | 37915 | - | H10031167 | 2010 | DB | 03.10 | 03 1001 | mfx | bell | original mfx | Insider model 2010 |
| 116 | 37971 | - | H9036635 | 1999 | K. Bay. | B V | Tölz 317 | 26 | bell | original c90 | |
| 117 | 39050 | - | S7090392 | 2007 | DB | 05 | 05 003 | mfx | Sinus | original mfx | Insider model 2007 |
| 118 | 39221 | - | S0004099 | 2000 | DRG | E 94 | 94 004 | 59 | Sinus | original s91 | |
| 119 | 39420 | - | S6070502 | 2006 | SBB | Re 4/4I | 10 015 | mfx | Sinus | original mfx | |
| 120 | 39561 | - | S3053038 | 2003 | SBB | Ce 6/8III | 14 316 | 70 | Sinus | original s91 | |
| 121 | 39579 | - | S3063027 | 2003 | DB | 103.1 | 103 137-6 | 37 | Sinus | original s91 | Insider model 2003 |
| 122 | 39610 | - | S3029690 | 2003 | SBB | 460 | 460 033-4 | 33 | Sinus | original s91 | |
| 123 | 39970 | - | S7115833 | 2007 | DB | 701 | 701 033-3 | 71+mfx | Sinus | orig. fx+mfx | |
| 124 | 81560 | - | - | 02-03 | DB | 24 | 24 058 | Analogue | bell | - | Märklin Z scale |
| 125 | R.43933 | 1 | - | 1991 | NSB | El 16 | 16.2214 | 16 | bell | c90 | Roco H0, decoders from Märklin 6090 conversion set |
| 126 | R.43973 | 1 | - | 16.2209 | 17 | ||||||
| 127 | B.0510~ | - | - | - | NSB | Klw 53 | - | 56 | bell | mini Delta | Brawa H0 |
The Märklin locomotive's serial number often starts with a letter, after this list:
| No letter | = Electro-mechanical Reversing Unit |
|---|---|
| V | = Electronically controlled electro-mechanical reversing unit (Vorshaltelektronik) |
| E | = Electronically controlled electro-mechanical reversing unit or an Electronic reversing unit |
| R | = 5 star propulsion, Regulated (Fünf-Sterne-Technik) |
| D | = Digital control, usually decoder type c80 or c81 |
| H | = Digital control, High performance propulsion, usually decoder type c90, c91 or mfx |
| M | = Delta (Mehrzugbetrieb) |
| S | = C-Sinus-Motor (not exclusive, some Sinus locomotives may have H) |
The serial number label is black with coloured print. The tendency
of my locomotives indicates this "time table":
Colour
Digits
Years
Remarks
Silver
6
1982 - 1987
Silver
8
1988 - 1991
White
8
1992 - 1996
Also 39221 from 2000
Orange
8
1996 - 2005
Green
8
2006 - 2009
Green
9
2010 - 201?
Home